One Direction has announced its 2014 One Direction “Where We Are Tour,” and the band’s tickets are selling like pancakes as soon as they hit the market. Can’t wait to see your favorite English crooners? Where can you buy the lowest and highest priced tickets for 1D tour?
Initial schedule released by 1D showed that the group has twenty-six shows for “Where We Are Tour” 2014. It will kick off in Rogers Centre, Toronto on Fri, Aug 1, 2013. With the ticket price at $62 in Toronto, the average ticket price for the city is recorded at $350.
The shows wrap up at Raymond James on Oct. 3, 2014 with tickets starting from $70 and an average price at $322.
Scroll down for the complete schedule of One Direction “Where We Are Tour” 2014. Click here to check the lowest and highest price per ticket. You may also see the ranking of the ticket prices in the list below.
According to Forbes, there is an average 7,600 tickets for each show and Texas is noted as the US state with the highest and lowest amount of ticket for the One Direction Tour.
Below is the ranking of One Direction tickets in terms of its average and starting price by Forbes. See the One Direction tickets according to Date, Venue, Average Price, Get-in Price and Ranking.
9/19/2014 Sun Bowl Stadium $540 $64 (1)
9/23/2014 Bank Of Oklahoma Ctr $458 $126 (2)
9/28/2014 PNC Music Pavilion $434 $54 ( 3)
8/4/2014 MetLife MET +1.21% $404 $99 (4)
8/11/2014 Nationals Park $385 $82 (5)
8/5/2014 MetLife -NY/NJ $354 $89 (6)
10/3/2014 Raymond James $350 $62 (7)
8/27/2014 Edward Jones Dome $344 $51 (8)
8/16/2014 Ford Field $343 $103 (9)
9/27/2014 PNC Music Pavilion $339 $72 (10)
9/25/2014 Superdome $325 $58 ( 11)
9/21/2014 Alamodome $324 $62 (12)
8/8/2014 Gilettte Stadium $302 $75 (13)
8/19/2014 LP Field $290 $59 (14)
8/13/2014 Lincoln Financial Field $283 $94 (15)
8/7/2014 Gillette Stadium $271 $56 ( 16)
8/29/2014 Soldier Field $270 $62 (17)
9/12/2014 Rose Bowl $269 $55 ( 18)
8/30/2014 Soldier Field $265 $68 (19)
10/5/2014 Sun Life Stadium $255 $51 (20)
10/1/2014 Georgia Dome $252 $64 ( 21)
8/2/2014 Rogers Centre $251 $69 ( 22)
9/16/2014 UOP Stadium $249 $63 (23)
8/24/2014 AT&T T +0.82% Stadium $237 $75 (24)
8/22/2014 Reliant Stadium $214 $61 ( 25)
8/1/2014 Rogers Centre $201 $56 (26)
VIDEO Credit: YouTube/OneDirectionVEVO
In Case You Missed! Read More Entertainment News:
Grammy Awards 2014: Complete List of Nominees and the Big Snub from Justin Timberlake to Lady Gaga (Photo/Video)
Homeland Season 3 Episode 11 Spoilers! Is Carrie Mathison a Ghost in Nick Brody’s Life? (Photo/Videos)
Is Kanye West's Fiancee, Kim Kardashian a Bad Mom to Baby North West? (Photo/Video)