Fifa has currently released their newest World Rankings prior to the recently concluded World Cup 2014 in Brazil.
Of course, Germany tops the chart, as they were hailed Champions during the last season. Joachim Low's team has always been on the top 5 of the rankings since 2009, but it is only this year that they have reached the summit of their World Cup success.
Before enumerating the top 25 of the world, here is how Fifa ranks the teams. The formula is: Result x Importance of Match x Strength of Opposition x Confederation Strength = Total Points.
Rank | Nation | Points | Position Change |
1. | Germany | 1724 | +1 |
2. | Argentina | 1606 | +3 |
3. | Netherlands | 1496 | +12 |
4. | Colombia | 1492 | +4 |
5. | Belgium | 1401 | +6 |
6. | Uruguay | 1330 | +1 |
7. | Brazil | 1241 | -4 |
8. | Spain | 1229 | -7 |
9. | Switzerland | 1216 | -3 |
10. | France | 1202 | +7 |
11. | Portugal | 1148 | -7 |
12. | Chile | 1098 | +2 |
13. | Greece | 1091 | -1 |
14. | Italy | 1056 | -5 |
15. | USA | 989 | -2 |
16. | Costa Rica | 986 | +12 |
17. | Croatia | 955 | +1 |
18. | Mexico | 930 | +2 |
19. | Bosnia and Herzegovina | 917 | +2 |
20. | England | 911 | -10 |
21. | Ecuador | 901 | +5 |
22. | Ukraine | 898 | -6 |
23. | Russia | 897 | -4 |
24. | Algeria | 872 | -2 |
25. | Cote d'Ivoire | 850 | -2 |
Source: FIFA.com/ bleacherreport.com
The 2010 Champions Spain have dropped to eighth place, while the fourth placers and hosts Brazil, have settled far away from the top at seventh place. The Selecao have suffered their 7-1 Germany loss greatly, and it is reflected on the charts.
Netherlands is most improved, moving 12 places since the previous rankings. It can be remembered that they finished third in the recent World Cup. On the other hand, England terribly dropped to the Top 20 spot. They moved 10 places down since the last rankings.
It was the first time in 20 years that Germany ranked first in the said charts.