The Prismatic Tour is the third concert tour of 'Dark Horse' singer Katy Perry in line with the release of her fourth album Prism last year. A certain percentage of the proceeds will go to UNIEF, Susan G. Komen for the Cure, Autism Speaks, and St. Jude Children's Research Hospital.
Some of the songs included in the set list are 'Roar', 'Part of Me', 'Hot n old', 'Unconditionally', 'Legendary Lovers', and 'It Takes Two'.
Here's the complete list of her upcoming shows:
Tuesday | Centre Bell | |
Wednesday | Canadian Tire Centre (formerly Scotiabank Place) | |
Friday | Air Canada Centre | |
Saturday | Air Canada Centre | |
Monday | Air Canada Centre | |
Tuesday | Consol Energy Center | |
Thursday | Barclays Center | |
Friday | Barclays Center | |
Friday | TD Garden (Fleet Center) | |
Saturday | TD Garden (Fleet Center) | |
Monday | Wells Fargo Center | |
Tuesday | Wells Fargo Center | |
Thursday | United Center | |
Friday | United Center | |
Sunday | Van Andel Arena | |
Monday | The Palace of Auburn Hills | |
Wednesday | Nationwide Arena | |
Thursday | Quicken Loans Arena | |
Saturday | KFC YUM CENTER | |
Sunday | Scottrade Center | |
Tuesday | Sprint Center | |
Wednesday | Pinnacle Bank Arena | |
Friday | Target Center | |
Saturday | Fargodome | |
Tuesday | MTS Centre | |
Thursday | Credit Union Centre | |
Friday | Scotiabank Saddledome (Formerly Pengrowth Saddledome) | |
Sunday | Rexall Place | |
Monday | Rexall Place | |
Tuesday | Rogers Arena (formerly General Motors Place) | |
Wednesday | Rogers Arena (formerly General Motors Place) | |
Friday | Moda Center at the Rose Quarter (formerly Rose Garden) | |
Saturday | Tacoma Dome | |
Tuesday | Honda Center (formerly Arrowhead Pond) | |
Wednesday | Honda Center (formerly Arrowhead Pond) | |
Friday | Staples Center | |
Saturday | Staples Center | |
Monday | SAP Center (formerly HP Pavilion) | |
Tuesday | SAP Center (formerly HP Pavilion) | |
Thursday | Jobing.com Arena (formerly Glendale Arena) | |
Friday | MGM Grand Garden Arena | |
Monday | EnergySolutions Arena (formerly The Delta Center) | |
Tuesday | Pepsi Center | |
Thursday | American Airlines Center | |
Friday | American Airlines Center | |
Sunday | Fedex Forum | |
Monday | Bank Of Oklahoma Center | |
Wednesday | New Orleans Arena | |
Friday | Toyota Center | |
Saturday | Toyota Center | |
Tuesday | Arena Monterrey | |
Wednesday | Arena De Monterrey | |
Friday | Palacio de los Deportes | |
Saturday | Palacio de los Deportes | |
Wednesday | Capital FM Arena | |
Friday | Perth Arena | |
Saturday | Perth Arena | |
Tuesday | Adelaide Entertainment Centre - Arena | |
Wednesday | Adelaide Entertainment Centre - Arena | |
Friday | Rod Laver Arena | |
Saturday | Rod Laver Arena | |
Tuesday | Rod Laver Arena | |
Wednesday | Rod Laver Arena | |
Friday | Allphones Arena (Formerly Acer Arena) | |
Saturday | Allphones Arena (Formerly Acer Arena) | |
Monday | Allphones Arena (Formerly Acer Arena) | |
Tuesday | Allphones Arena (Formerly Acer Arena) | |
Thursday | Brisbane Entertainment Centre | |
Friday | Brisbane Entertainment Centre | |
Sunday | Brisbane Entertainment Centre | |
Monday | Brisbane Entertainment Centre | |
Thursday | Rod Laver Arena | |
Saturday | Rod Laver Arena | |
Sunday | Rod Laver Arena | |
Wednesday | Rod Laver Arena | |
Friday | Allphones Arena (Formerly Acer Arena) | |
Saturday | Allphones Arena (Formerly Acer Arena) | |
Monday | Brisbane Entertainment Centre | |
Friday | Vector Arena | |
Saturday | Vector Arena |
It is truly a jam-packed year for Katy Perry! Is your country included in the list? Sound off in the comments section below!