This is indeed a noisy year in the mobile industry as the alphas release their very own flagships. Get to know which device reigns in the specs showdown: Samsung Galaxy S5, Samsung Galaxy Note 4, LG G3, Sony Xperia Z3, or the newly launched Apple iPhone 6, or Apple iPhone 6 Plus? Read on!
Phone thickness and weight
If you prefer slimmer and lightweight phones, Apple iPhone 6 might earn a check! On the other hand, phablet fanatics can choose between Apple iPhone 6 Plus and Samsung Galaxy Note 4. Sony Xperia Z3, LG G3, and Samsung Galaxy S5 are on a head to head battle in this aspect.
Size H x W x D | Weight | |
Sony Xperia Z3 | 146 x 72 x 7.3 | 152g |
LG G3 | 146.3 x 74.6 x 8.9 | 149g |
Samsung Galaxy S5 | 142 x 72.5 x 8.1 | 145g |
Samsung Galaxy Note 4 | 153.5 x 78.6 x 8.5 | 176g |
Apple iPhone 6 | 138 x 67 x 6.9 | 129g |
Apple iPhone 6 Plus | 158 x 77.8 x 7.1 | 172g |
Display size
5-inch phones seem to make a trend, except for the sleek Apple iPhone 6.
Diagonal measurements | |
Sony Xperia Z3 | 5.2 inches |
LG G3 | 5.5 inches |
Samsung Galaxy S5 | 5.1 inches |
Samsung Galaxy Note 4 | 5.7 inches |
Apple iPhone 6 | 4.7 inches |
Display quality (resolution)
LG G3 is making an impression in this aspect as it tops both the pixel resolution and screen sharpness aspects.
Pixel Resolution | Pixel Density | |
Sony Xperia Z3 | 1920 x 1080 p | 424 ppi |
LG G3 | 2560 x 1440 p | 538 ppi |
Samsung Galaxy S5 | 1920 x 1080 p | 432 ppi |
Samsung Galaxy Note 4 | 2560 x 1440 p | 515 ppi |
Apple iPhone 6 | 1334 x 750 | 326 ppi |
Apple iPhone 6 Plus | 1920 x 1080 | 401 ppi |
Hardware
Xperia Z3 and LG G3 are both powered by Qualcomm Snapdragon 801 processor. Note that, Samsung Galaxy S5 comes in two variants: Octa-core Exynos 5420 and Snapdragon 801.
Processor | RAM | |
Sony Xperia Z3 | Quad-core clocked at 2.5 GHz | 3 GB |
LG G3 | Quad-core clocked at 2.5 GHz | 2 and 3 GB variants |
Samsung Galaxy S5 | Quad-core clocked at 2.5 GHz | 2 GB |
Samsung Galaxy Note 4 | Quad-core clocked at 2.7 GHz | 3 GB |
Apple iPhone 6 | A8/M8 | - |
Apple iPhone 6 Plus | A8/M8 | - |
Internal Storage/ MicroSD Slot
All Android phones come with MicroSD slots; Apple iPhone 6 and its phablet version don't have but they have a stunning 128 GB variant.
Internal Storage | MicroSD Slot | |
Sony Xperia Z3 | 16 /32 GB | Available, up to 128 GB |
LG G3 | 16/ 32 GB | Available, up to 128 GB |
Samsung Galaxy S5 | 16 / 32 GB | Available, up to 128 GB |
Samsung Galaxy Note 4 | 32 GB | Available, up to 64 GB |
Apple iPhone 6 | 16 / 64 / 128 GB | NA |
Apple iPhone 6 Plus | 16 / 64 / 128 GB | NA |
OS
Software | |
Sony Xperia Z3 | Android 4.4 |
LG G3 | Android 4.4 |
Samsung Galaxy S5 | Android 4.4 |
Samsung Galaxy Note 4 | Android 4.4 |
Apple iPhone 6 | iOS 8 |
Apple iPhone 6 Plus | iOS 8 |
Camera (rear-facing and front-facing)
Rear | Front | |
Sony Xperia Z3 | 20.7 MP | 2.2 MP |
LG G3 | 13 MP | 2.1 MP |
Samsung Galaxy S5 | 16 MP | 2.0 MP |
Samsung Galaxy Note 4 | 16 MP | 3.7 MP |
Apple iPhone 6 | 8 MP | 1.2 MP |
Apple iPhone 6 Plus | 8 MP | 1.2 MP |
Video quality
The only Android phone that aligns with the Apple phones is the Samsung Galaxy Note 4.
| |
Sony Xperia Z3 | 2160P at 30fps |
LG G3 | 2160P at 30fps |
Samsung Galaxy S5 | 2160P at 30fps |
Samsung Galaxy Note 4 | 1080 at 60fps |
Apple iPhone 6 | 1080 at 60fps |
Apple iPhone 6 Plus | 1080 at 60fps |
Battery Life
Although no exact figures were announced yet regarding the two iPhones' battery life, reports say that they will have 50% more power than their predecessor.
mAh | |
Sony Xperia Z3 | 3100 |
LG G3 | 3000 |
Samsung Galaxy S5 | 3220 |
Samsung Galaxy Note 4 | 2800 |
Apple iPhone 6 | NA |
Apple iPhone 6 Plus | NA |
Again, these are just the general specifications of 2014 smartphone leaders. Watch out for their features and cutting-edge technologies. But for now, which one is your choice? Sound off in the comments section below!