Brazil World Cup 2014 schedule will prepare 32 football teams to 'face off' against each other, although Brazil will have a clear advantage being the host nation and the favorite to win.
Brazil has won the trophy the most number of times, and it has the 'home field' advantage. The only problem that can hinder Brazilian football currently is the political situation in the country and demands for higher wages and opportunities for employment.
Odds Shark has Brazil listed as the favorite to win against 3-1 odds in the World Cup 2014. Neymar, Oscar, Dani Alves and Julio Cesar are key players to lead the team.
Argentina could also be a surprise winner with Lionel Messi being the 'most talented footballer alive.' It will be hard for Brazilians to keep Messi down. And defensive tactics are unlikely to narrow Messi's play since he is acknowledge to be a mature player - more than just 'kick the ball and run' play-makers like Maradona.
FIFA's official website lists the World Cup Group Stage Schedule:
Date | Fixture | Time (ET) | Network |
Thu., June 12 | Brazil vs. Croatia | 3:30 p.m. | ESPN |
Fri., June 13 | Mexico vs. Cameroon | 11:30 a.m. | ESPN2 |
Fri., June 13 | Spain vs. Netherlands | 2:30 p.m. | ESPN |
Fri., June 13 | Chile vs. Australia | 5:30 p.m. | ESPN2 |
Sat., June 14 | Colombia vs. Greece | 11:30 a.m. | ABC |
Sat., June 14 | Uruguay vs. Costa Rica | 2:30 p.m. | ABC |
Sat., June 14 | England vs. Italy | 5:30 p.m. | ESPN |
Sat., June 14 | Ivory Coast vs. Japan | 8:30 p.m. | ESPN |
Sun. June 15 | Switzerland vs. Ecuador | 11:30 a.m. | ABC |
Sun. June 15 | France vs. Honduras | 2:30 p.m. | ABC |
Sun. June 15 | Argentina vs. Bosnia-Herzegovina | 5:30 p.m. | ESPN |
Mon., June 16 | Germany vs. Portugal | 11:30 a.m. | ESPN |
Mon., June 16 | Iran vs. Nigeria | 2:30 p.m. | ESPN |
Mon., June 16 | Ghana vs. United States | 5:30 p.m. | ESPN |
Tue., June 17 | Belgium vs. Algeria | 11:30 a.m. | ESPN |
Tue., June 17 | Brazil vs. Mexico | 2:30 p.m. | ESPN |
Tue., June 17 | Russia vs. South Korea | 5:30 p.m. | ESPN |
Wed., June 18 | Australia vs. Netherlands | 11:30 a.m. | ESPN |
Wed., June 18 | Spain vs. Chile | 2:30 p.m. | ESPN |
Wed., June 18 | Cameroon vs. Croatia | 5:30 p.m. | ESPN |
Thu., June 19 | Colombia vs. Ivory Coast | 11:30 a.m. | ESPN |
Thu., June 19 | Uruguay vs. England | 2:30 p.m. | ESPN |
Thu., June 19 | Japan vs. Greece | 5:30 p.m. | ESPN |
Fri., June 20 | Italy vs. Costa Rica | 11:30 a.m. | ESPN |
Fri., June 20 | Switzerland vs. France | 2:30 p.m. | ESPN |
Fri., June 20 | Honduras vs. Ecuador | 5:30 p.m. | ESPN |
Sat., June 21 | Argentina vs. Iran | 11:30 a.m. | ESPN |
Sat., June 21 | Germany vs. Ghana | 2:30 p.m. | ESPN |
Sat., June 21 | Nigeria vs. Bosnia-Herzegovina | 5:30 p.m. | ESPN |
Sun., June 22 | Belgium vs. Russia | 11:30 a.m. | ABC |
Sun., June 22 | South Korea vs. Algeria | 2:30 p.m. | ABC |
Sun., June 22 | United States vs. Portugal | 5:30 p.m. | ESPN |
Mon., June 23 | Netherlands vs. Chile | 11:30 a.m. | ESPN |
Mon., June 23 | Australia vs. Spain | 11:30 a.m. | ESPN2 |
Mon., June 23 | Croatia vs. Mexico | 3:30 p.m. | ESPN |
Mon., June 23 | Cameroon vs. Brazil | 3:30 p.m. | ESPN2 |
Tue., June 24 | Italy vs. Uruguay | 11:30 a.m. | ESPN |
Tue., June 24 | Costa Rica vs. England | 11:30 a.m. | ESPN2 |
Tue., June 24 | Japan vs. Colombia | 3:30 p.m. | ESPN |
Tue., June 24 | Greece vs. Ivory Coast | 3:30 p.m. | ESPN2 |
Wed., June 25 | Nigeria vs. Argentina | 11:30 a.m. | ESPN |
Wed., June 25 | Bosnia-Herzegovina | 11:30 a.m. | ESPN2 |
Wed., June 25 | Ecuador vs. France | 3:30 p.m. | ESPN |
Wed., June 25 | Honduras vs. Switzerland | 3:30 p.m. | ESPN2 |
Thu., June 26 | United States vs. Germany | 11:30 a.m. | ESPN |
Thu., June 26 | Portugal vs. Ghana | 11:30 a.m. | ESPN2 |
Thu., June 26 | South Korea vs. Belgium | 3:30 p.m. | ESPN |
Thu., June 26 | Algeria vs. Russia | 3:30 p.m. | ESPN2 |
FIFA.com
The eight World Cup groups are divided in the following manner:
Group | Team 1 | Team 2 | Team 3 | Team 4 |
A | Brazil | Croatia | Mexico | Cameroon |
B | Spain | Netherlands | Chile | Australia |
C | Colombia | Greece | Ivory Coast | Japan |
D | Uruguay | Costa Rica | England | Italy |
E | Switzerland | Ecuador | France | Honduras |
F | Argentina | Bosnia-Herzegovina | Iran | Nigeria |
G | Germany | Portugal | Ghana | United States |
H | Belgium | Algeria | Russia | South Korea |
FIFA.com