Brazil World Cup 2014 Schedule: Group Fixtures. Uruguay vs. England.
Group D
Draw position | Team | Method of qualification | Date of qualification | Finals appearance | Last appearance | Previous best performance | FIFA Rankings | |
---|---|---|---|---|---|---|---|---|
October 2013[nb 1] | June 2014[1] | |||||||
D1 (seed) | Uruguay | AFC vs CONMEBOL play-offWinners | 20 November 2013 | 12th | 2010 | Winners (1930, 1950) | 6 | 7 |
D2 | Costa Rica | CONCACAF Fourth RoundRunners-up | 10 September 2013 | 4th | 2006 | Round of 16 (1990) | 31 | 28 |
D3 | England | UEFA Group H Winners | 15 October 2013 | 14th | 2010 | Winners (1966) | 10 | 10 |
D4 | Italy | UEFA Group B Winners | 10 September 2013 | 18th | 2010 | Winners (1934, 1938,1982, 2006) | 9 | 9 |
Source: Wikipedia
TEAMS | MP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
COSTA RICA | 1 | 1 | 0 | 0 | 3 | 1 | 3 | |
ITALY | 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
ENGLAND | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
URUGUAY | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Source: Fifa.com
Squad Lists
URUGUAY | ENGLAND |
1F. MUSLERA(GK) | 1HART(GK) |
2D. LUGANO | 2JOHNSON |
3D. GODIN | 3BAINES |
4J. FUCILE | 4GERRARD |
5W. GARGANO | 5CAHILL |
6A. PEREIRA | 6JAGIELKA |
7C. RODRIGUEZ | 7WILSHERE |
8A. HERNANDEZ | 8LAMPARD |
9L. SUAREZ | 9STURRIDGE |
10D. FORLAN | 10ROONEY |
11C. STUANI | 11WELBECK |
12R. MUÑOZ(GK) | 12SMALLING |
13J.M. GIMENEZ | 13FOSTER(GK) |
14N. LODEIRO | 14HENDERSON |
15D. PEREZ | 15CHAMBERLAIN |
16M. PEREIRA | 16JONES |
17E. AREVALO RIOS | 17MILNER |
18G. RAMIREZ | 18LAMBERT |
19S. COATES | 19STERLING |
20A. GONZALEZ | 20LALLANA |
21E. CAVANI | 21BARKLEY |
22M. CACERES | 22FORSTER(GK) |
23M. SILVA(GK) | 23SHAW |
Coach | Coach |
---|---|
Oscar TABAREZ (URU) | Roy HODGSON (ENG) |
Fifa.com
England's Group D match against Uruguay will be a crucial game, though it could translate into a group stage exit
in the last 56 years should they return to the claws of England fans empty handed, Roy Hodgson's lads could have a lousy summer.
Nonetheless Hodgson has said that they will be on the offensive and Uruguay's forward L. Surarez could be the toughest opponent England has faced. He turns the game around swiftly and is a lethal shooter. He is tough to mark and he penetrates the defensive wall with ease.
Michael Owen, former striker for Liverpool and Real Madrid sums up Suarez's ability to reinvent the role of a striker: "For me, Suárez has evolved the role of the modern center-forward even further. You would be hard pressed to say exactly what kind of striker he is because I cannot recall anyone else like him. He is nothing like Henry as a player, but just as the Frenchman did 10 years ago, Suárez is ensuring the top sides want far more from their forwards than a traditional 'poacher' or target man. You have to be far more flexible to thrive at the highest level."
If England loses to Uruguay, who have played the Europeans 8 times before, it will take a lot of luck for them to stay in the Group games. And a draw would give them somewhat better circumstances depending on Italy's performance.
According to statistics, Wayne Rooney is no longer the most important player in the England side and this may be his last World Cup. Rooney will create his opportunities in Brazil. The current top trending player is Gary Cahill who has a fan buzz of 99%.
Gary Cahill @GaryJCahillNew boots for the World Cup! #allin or nothingpic.twitter.com/fl6Rac9o8c Reply Retweet Favorite Twitter.com
Another proud moment for me in my career last night. Playing and scoring for your country is one amazing feeling!!pic.twitter.com/aDhe7DiCzM Reply Retweet Favorite Twitter.com
"It is knockout football, even though it is the group stage," Hodgson told BBC. "Any team that's lost its first game is entering a knockout stage even in the groups.
With reports from BBC, Telegraph, Fifa.com